<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for obzervant</title>
	<atom:link href="http://www.obzervant.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.obzervant.com</link>
	<description>user experience, software product management and internet marketing</description>
	<pubDate>Tue, 07 Sep 2010 02:12:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Using Click Heatmaps to Optimize Web Design by Chris</title>
		<link>http://www.obzervant.com/?p=92&cpage=1#comment-87</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 12 Mar 2009 13:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.obzervant.com/?p=92#comment-87</guid>
		<description>Hi there, thanks for the useful information - I have just installed ClickHeat and am keeping my eye out for any hidden links! Is the mod you used to convert ClickHeat into a 'total mouse tracking' tool publicly available? If so please could you let me know where I can find it?

Many thanks,
Chris (AeroDesigns)</description>
		<content:encoded><![CDATA[<p>Hi there, thanks for the useful information - I have just installed ClickHeat and am keeping my eye out for any hidden links! Is the mod you used to convert ClickHeat into a &#8216;total mouse tracking&#8217; tool publicly available? If so please could you let me know where I can find it?</p>
<p>Many thanks,<br />
Chris (AeroDesigns)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analyzing Traffic Sources: Where are your visitors coming from? by web analytics</title>
		<link>http://www.obzervant.com/?p=356&cpage=1#comment-83</link>
		<dc:creator>web analytics</dc:creator>
		<pubDate>Tue, 10 Feb 2009 04:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.obzervant.com/?p=356#comment-83</guid>
		<description>Thank you for this. I am still learning about providers like Coremetrics and others, so I appreciate this.</description>
		<content:encoded><![CDATA[<p>Thank you for this. I am still learning about providers like Coremetrics and others, so I appreciate this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Avoid A/B Testing Abuse by Ravi Pathak</title>
		<link>http://www.obzervant.com/?p=278&cpage=1#comment-82</link>
		<dc:creator>Ravi Pathak</dc:creator>
		<pubDate>Mon, 09 Feb 2009 19:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.obzervant.com/?p=278#comment-82</guid>
		<description>One thing probably you might want to add after #5 is the fact that how statistically significant the results were ? For. e.g. if the test was done on x no of users , what % of your total visits x represents ? In essence , do the results from the test significant enough to extend on larger population ?

There is z test with which it can be know, however GWO gives this data automatically !</description>
		<content:encoded><![CDATA[<p>One thing probably you might want to add after #5 is the fact that how statistically significant the results were ? For. e.g. if the test was done on x no of users , what % of your total visits x represents ? In essence , do the results from the test significant enough to extend on larger population ?</p>
<p>There is z test with which it can be know, however GWO gives this data automatically !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Model to Improve Traffic Conversion by Ravi Pathak</title>
		<link>http://www.obzervant.com/?p=296&cpage=1#comment-81</link>
		<dc:creator>Ravi Pathak</dc:creator>
		<pubDate>Fri, 06 Feb 2009 22:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.obzervant.com/?p=296#comment-81</guid>
		<description>Great article !!

While your model is flaw less, one quick pitfall on measuring intent by survey is more often than not user themselves fail to provide their exact intent explicitly or they fall into the trap of averages , so probably it might help to put some money on analyst to get exact tracking of different potential intent/success events on website and then measure it !! Just a thought 

Do you suggest any other approaches ?</description>
		<content:encoded><![CDATA[<p>Great article !!</p>
<p>While your model is flaw less, one quick pitfall on measuring intent by survey is more often than not user themselves fail to provide their exact intent explicitly or they fall into the trap of averages , so probably it might help to put some money on analyst to get exact tracking of different potential intent/success events on website and then measure it !! Just a thought </p>
<p>Do you suggest any other approaches ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding Motivation: Why Did They Visit? by Kris</title>
		<link>http://www.obzervant.com/?p=392&cpage=1#comment-69</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Sat, 31 Jan 2009 01:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.obzervant.com/?p=392#comment-69</guid>
		<description>I've used 4Q Iperceptions, and it successfully given me an additional insights and identified user's intent.  It is not a quick survey described in this post, rather it is based on 4 simple survery questions to why they visited the site, and asked if the site successfully served their interest or not.

Obtaining and answering qualitative aspect of your site visitors are definitely challenging.  Awesome post!!  Thanks.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used 4Q Iperceptions, and it successfully given me an additional insights and identified user&#8217;s intent.  It is not a quick survey described in this post, rather it is based on 4 simple survery questions to why they visited the site, and asked if the site successfully served their interest or not.</p>
<p>Obtaining and answering qualitative aspect of your site visitors are definitely challenging.  Awesome post!!  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Avoid A/B Testing Abuse by khmohsin</title>
		<link>http://www.obzervant.com/?p=278&cpage=1#comment-63</link>
		<dc:creator>khmohsin</dc:creator>
		<pubDate>Tue, 20 Jan 2009 11:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.obzervant.com/?p=278#comment-63</guid>
		<description>Nice tip, i agree there should be a scientific approach to resolve many retries of design elements.</description>
		<content:encoded><![CDATA[<p>Nice tip, i agree there should be a scientific approach to resolve many retries of design elements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Click Heatmaps to Optimize Web Design by Sanjay Kumar</title>
		<link>http://www.obzervant.com/?p=92&cpage=1#comment-61</link>
		<dc:creator>Sanjay Kumar</dc:creator>
		<pubDate>Fri, 16 Jan 2009 12:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.obzervant.com/?p=92#comment-61</guid>
		<description>Hi 

I have written a blog on some of the easily available tools that can be used

http://uxgyan.blogspot.com/2008/09/ux-resources-that-consultants-hide-from.html

Hope its helpful 

Regards
Sanjay Kumar</description>
		<content:encoded><![CDATA[<p>Hi </p>
<p>I have written a blog on some of the easily available tools that can be used</p>
<p><a href="http://uxgyan.blogspot.com/2008/09/ux-resources-that-consultants-hide-from.html" rel="nofollow">http://uxgyan.blogspot.com/2008/09/ux-resources-that-consultants-hide-from.html</a></p>
<p>Hope its helpful </p>
<p>Regards<br />
Sanjay Kumar</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding Motivation: Why Did They Visit? by Jacbo</title>
		<link>http://www.obzervant.com/?p=392&cpage=1#comment-60</link>
		<dc:creator>Jacbo</dc:creator>
		<pubDate>Fri, 16 Jan 2009 00:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.obzervant.com/?p=392#comment-60</guid>
		<description>This info is great. I am using this to 'educate' one of my clients, thank you for the invaluable resource.</description>
		<content:encoded><![CDATA[<p>This info is great. I am using this to &#8216;educate&#8217; one of my clients, thank you for the invaluable resource.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analyzing Traffic Sources: Where are your visitors coming from? by obzervant&#187; &#187; A Model to Improve Traffic Conversion</title>
		<link>http://www.obzervant.com/?p=356&cpage=1#comment-59</link>
		<dc:creator>obzervant&#187; &#187; A Model to Improve Traffic Conversion</dc:creator>
		<pubDate>Thu, 15 Jan 2009 22:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.obzervant.com/?p=356#comment-59</guid>
		<description>[...] (Learn more about traffic sources in my follow-up post, &#8220;Analyzing Traffic Sources: Where are your visitors coming from?&#8220;) [...]</description>
		<content:encoded><![CDATA[<p>[...] (Learn more about traffic sources in my follow-up post, &#8220;Analyzing Traffic Sources: Where are your visitors coming from?&#8220;) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where&#8217;s the pain in iFart? by malcolm coles</title>
		<link>http://www.obzervant.com/?p=4&cpage=1#comment-58</link>
		<dc:creator>malcolm coles</dc:creator>
		<pubDate>Thu, 15 Jan 2009 22:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.obzervant.com/?p=4#comment-58</guid>
		<description>Maybe in 1.2 they could they make is so you could sit on it to activate it, like a whoopee cushion: http://en.wikipedia.org/wiki/Whoopee_cushion</description>
		<content:encoded><![CDATA[<p>Maybe in 1.2 they could they make is so you could sit on it to activate it, like a whoopee cushion: <a href="http://en.wikipedia.org/wiki/Whoopee_cushion" rel="nofollow">http://en.wikipedia.org/wiki/Whoopee_cushion</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
